Carrickfergus Borough Council - Contact Information

Cookies on this website At Carrickfergus Borough Council, we use a small number of cookies on our website. You can find out more about our cookies usage policy and how to change your privacy settings or continue if you are happy to receive all cookies on the website

Contact Information

The following is a list of phone numbers you can use to get directly to the section you want to speak to. You can filter this list by entering a keyword in the form below.

Contact Information
Service Phone Number
Abandoned Vehicles 028 9335 8071
Access to Countryside 028 9335 8039
Air Pollution 028 9335 8071
Alcohol Free Zones 028 9335 8071
Allotment Service 028 9335 8039
Amphitheatre 028 9335 8888
Amusement Permits 028 9335 8071
Andrew Jackson Cottage 028 9335 8049
Animal Welfare 028 2566 0412
Bentra Golf Club 028 9337 8996
Bins Collection (Wheeled) 028 9335 8083
Biodiversity 028 9335 8039
Births, Deaths & Marriages 028 9335 8047
Booking Bowling Green 028 9335 1711
Booking Sports Pitches 028 9335 1711
Booking Tennis Court 028 9335 1711
Building Services 028 9335 8061
Business Improvement 028 9335 8003
Bye-Laws 028 9335 8039
Carrickfergus Castle (Environment & Heritage Service) 028 9335 1273
Carrickfergus in Bloom 028 9335 8039
Castleview Pavilion 028 9335 8040
Cemeteries Maintenance 028 9335 8024
Civic Amenity Site Information 028 9335 8083
Civic Events 028 9335 8012
Civil Marriages & Civil Partnerships 028 9335 8047
Civil Marriages & Civil Partnerships Licensing 028 9335 8069
Collection of Bulky Household Waste 028 9335 8083
Community Centre Bookings 028 9335 8040
Community Relations 028 9335 8035
Community Safety 028 9335 8071
Community Services 028 9335 8053
Consumer Safety 028 9335 8071
Council & Committee Services 028 9335 8014
Council Members 028 9335 8014
Countryside Access 028 9335 8039
Crimestoppers (PSNI) 0800 555 111
Customer Services, General 028 9335 8000
Dangerous Structures 028 9335 8061
District Policing Partnership 028 9335 8053
Dog Fouling 028 9335 8071
Dog Licensing 028 9335 8000
Dog Pound 028 9335 1639
Dog Warden Service 028 9335 8071
Economic Development 028 9335 8051
Education & Libraries 028 2565 3333
Election Services 028 9335 8002
Electoral Office 0800 807 060
Electricity (NIE) 028 9066 1100
Emergency Pollution (DOE) 0800 807 060
Entertainment Licensing 028 9335 8069
Environmental Health 028 9335 8071
Equality Scheme 028 9335 8003
Events 028 9335 8034
Finance 028 9335 8011
Flame Gasworks Museum 028 9336 9575
Flooding (24 hour) 0300 2000 100
Flooding - Rivers Agency (DARD) 028 9260 6100
Food Safety (Food Complaints, Premises) 028 9335 8071
Freedom of Information 028 9335 8028
Golf Course (Bentra) 028 9337 8996
Graffiti 028 9335 8083
Grants Office, Ballyclare 028 9335 2849
Grave Purchase 028 9335 8024
Greenisland Social Centre 028 9335 8040
Harbour 028 9336 6666
Health & Safety 028 9335 8071
Human Resources 028 9335 8028
Illegal Dumping 028 9335 8071
Information Technology 028 9335 8019
Land & Property Services 028 9025 5755
028 9335 8002
Litter 028 9335 8083
Lottery Registration/Renewal 028 9335 8071
Marina & Waterfront 028 9336 6666
Marketing & Public Relations 028 9335 8034
Mayor's Office 028 9335 8002
Museum & Civic Centre 028 9335 8000
Museums & Heritage 028 9335 8049
NI Water Limited 0845 7440 088
NIHE (Carrick Office) 028 9335 1115
Noise Nuisance 028 9335 8071
Oakfield Community Development Centre 028 9336 4747
Parks Maintenance 07939 634 388 or 07891 587 811
Parks Management 028 9335 8080
Pest Control 028 9335 8071
Petroleum Licensing 028 9335 8069
Planning Permission Schedules 028 9335 8014
Planning Service (DOE) 028 2565 3333
Playground Maintenance 028 9335 8039
Policy 028 9335 8003
Property Certificates 028 9335 8066
PSNI (Exchange) 028 9065 0222
Public Toilets 028 9335 8083
Rates Collection Agency 028 9025 2525
Recycling 028 9335 8083
Registrar's Office 028 9335 8047
Roads (DRD) 028 9045 0540
Septic Tanks 028 9025 4863
Sports Development 028 9335 8888
Street Cleansing 028 9335 8083
Street Lighting (Fault Reporting) 028 9025 3051
Street Naming & Postal Numbering 028 9335 8061
Sunnylands Community Centre 028 9335 8040
Sustainable Development 028 9335 8039
Tourist Information 028 9335 8049
Town Hall 028 9335 8000
Town Twinning 028 9335 8012
Tree Week 028 9335 8039
Unauthorised Building Works 028 9335 8062
Waste Collection (Bulky, Commercial, Wheeled Bins) 028 9335 8083
Water Pollution (DOE) 0800 807 060
Whitehead Boat Park 028 9336 6666
Woodburn Community Centre 028 9335 8040