Carrickfergus Borough Council Election Results
16 May 2011
Full Election Results 2011
All 17 seats in Carrickfergus Borough Council were filled at the election count on 9 May 2011. The political make-up of the Council remains unchanged, with 8 DUP, 4 UUP, 3 Alliance and 2 Independent Members. There are, however 5 new Members. Details are given in the table below.
| DISTRICT ELECTORAL AREA (1) | NAMES OF CANDIDATES ELECTED (2) | ORDER IN WHICH ELECTED WHERE THERE IS A POLL (3) |
|---|---|---|
| CARRICK CASTLE | SEAN NEESON - ALLIANCE | 1 |
| DAVID WILLIAM HILDITCH - DUP | 2 | |
| WILLIAM SAMUEL HAMILTON - INDEPENDENT | 3 | |
| * DEBORAH ANNE EMERSON - DUP | 4 | |
| * ELIZABETH BERYL MCKNIGHT - UUP | 5 | |
| KILROOT | JIM BROWN - INDEPENDENT | 1 |
| BILLY ASHE - DUP | 2 | |
| TERENCE CLEMENTS - DUP | 3 | |
| ISOBEL DAY - ALLIANCE | 4 | |
| LYNN MCCLURG - DUP | 5 | |
| ERIC FERGUSON - UUP | 6 | |
| KNOCKAGH MONUMENT | MAY BEATTIE - DUP | 1 |
| STEWART DICKSON - ALLIANCE | 2 | |
| * CHARLIE JOHNSTON - DUP | 3 | |
| JIM MCCLURG - DUP | 4 | |
| * ANDREW WILSON - UUP | 5 | |
| * JOHN STEWART - UUP | 6 | |
| NOTE: * INDICATES A NEW MEMBER OF COUNCIL | ||
Related Documents
For further information please contact:
Carrickfergus Borough Council
Telephone: 028 9335 8000
E-Mail: info@carrickfergus.org
Web: www.carrickfergus.org


